Product Description
Applications
- ISO Clean Room Certification (ISO Class 4>)- Point Measurements at Clean Rooms
- Particle Source Investigation
- Filter Testing
- Indoor Air Quality Investigations
- Quality Control
Features
* Selectable Range: 0.3 um and 5.0 um fixed 0.5, 1.0, 2.0, or 2.5 um selectable middle channel* Superior Maximum Concentration: 4,000,000p/cf
* Large Color Display
* Cumulative and Differential Count
* Data Download Software
* USB for Data Download and Power
* Streamlined and Lightweight
* Great Energy Conservation
* User Friendly, Easy Operation
Included with Purchase
- Deluxe Aluminum Case- AC Adaptor
- Isokinetic Inlet
- USB Cable
- Zero Filter
- Software
- AA x 4 Batteries with Charger
- Calibration Certificate
- Quick Guide
- Operating Manual on CD
Equivalent to (Cross Reference)
* Lighthouse Handheld 3013 Particle Counter* TSI AEROTRAK(TM) Handheld Particle Counter Model 9303
* Kanomax Handheld Laser Particle Counter Model 3887
* Particle Measuring Systems (PMS) HandiLaz(R) Mini Handheld Airborne Particle Counter
Documents and Specifications
| Product Data Sheet | Download PDF file | |
| Instruction Manual | Download PDF file | |
| Model | P311 | |
| Brand | Airy Technology | |
| Size Range | 0.3 -5.0 μm | |
| Channel Sizes | 0.3 μm and 5.0 μm fixed; 0.5, 1.0, 2.0, or 2.5 μm selectable middle channel | |
| Counting Efficiency | 50% at 0.3 μm; 100% for particles > 0.45 μm (per JIS) | |
| Concentration Limits | 4,000,000 particles / ft3 at 5% coincidence loss | |
| Light Source | Laser diode | |
| Zero Count Level | <1 count / 5 minutes Meets JIS B9921 | |
| Flow Rate | 0.1 CFM (2.83 LPM) | |
| Calibration | NIST Traceable | |
| Sample Probe + Tubing | Isokinetic sampling probe, probe for tubing | |
| Sampling Modes | Manual, automatic and ISO Class 4> | |
| Sampling Time | 1 second to 99 minutes 59 seconds (Configurable) | |
| Sampling Frequency | 1 to 1999 cycles or continuous (Configurable) | |
| Sample Output | Internal HEPA filter | |
| Vacuum Source | Internal pump | |
| Communication Mode | USB | |
| Data Storage | 8000 sample records | |
| Display | 3.5-inch 320 x 240 Color LCD | |
| Power | DC 5V 1A (Mini USB Type-B) | |
| Battery | AA x 4 | |
| Battery Life | Up to 4.5 hours of continuous use (LCD Backlight low, for 2400mAh Ni-MH Battery) | |
| Dimensions (L x W x H) | 7 x 3.54 x 1.85 inches (178 x 90 x 47 mm) without isokinetic inlet | |
| Standard Specification | JISB9921, ISO 21501-4 | |
| Warranty | 12 month limited warranty | |
| Operating Conditions | 5° to 35°C 20% to 95%RH non-condensing | |
| Storage Conditions | -20° to 50°C Up to 98%RH non-condensing | |
| Included with Purchase | AC Adaptor, Isokinetic Inlet, USB Cable, Zero Filter, Software, 4 x AA Batteries with Charger, Calibration Certificate, Quick Guide, Operating Manual on CD |




